M44U.SI vs CRPU.SI
Side-by-side comparison of Mapletree Logistics Trust and Sasseur REIT across the metrics that matter most for distribution-focused investors.
| Metric | M44U.SI | CRPU.SI | Δ |
|---|---|---|---|
| Name | Mapletree Logistics Trust | Sasseur REIT | — |
| Sub-sector | Logistics | Retail | — |
| Distribution yield | 6.15% | 9.23% | -3.08% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -6.79% | -16.67% | +9.88% |
| 5y DPU growth | -5.19% | -4.32% | -0.88% |
| 5y avg yield | 7.08% | 9.21% | -2.13% |
| Continuous years | 19.00y | 9.00y | +10.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | quarterly | — |
| Computed cut risk | 55 (Elevated) | 65 (Elevated) | 10 |
Mapletree Logistics Trust
Full page →M44U.SI · Logistics
Currently yielding 6.15% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.