M44U.SI vs J85.SI
Side-by-side comparison of Mapletree Logistics Trust and CDL Hospitality Trusts across the metrics that matter most for distribution-focused investors.
| Metric | M44U.SI | J85.SI | Δ |
|---|---|---|---|
| Name | Mapletree Logistics Trust | CDL Hospitality Trusts | — |
| Sub-sector | Logistics | Hospitality | — |
| Distribution yield | 6.15% | 6.19% | -0.04% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -6.79% | -45.00% | +38.21% |
| 5y DPU growth | -5.19% | 0.69% | -5.88% |
| 5y avg yield | 7.08% | 6.70% | +0.39% |
| Continuous years | 19.00y | 19.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Logistics Trust
Full page →M44U.SI · Logistics
Currently yielding 6.15% with cut-risk safety 0/100.
CDL Hospitality Trusts
Full page →J85.SI · Hospitality
Currently yielding 6.19% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.