M44U.SI vs J91U.SI
Side-by-side comparison of Mapletree Logistics Trust and ESR-LOGOS REIT across the metrics that matter most for distribution-focused investors.
| Metric | M44U.SI | J91U.SI | Δ |
|---|---|---|---|
| Name | Mapletree Logistics Trust | ESR-LOGOS REIT | — |
| Sub-sector | Logistics | Logistics | — |
| Distribution yield | 6.15% | — | — |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -6.79% | — | — |
| 5y DPU growth | -5.19% | — | — |
| 5y avg yield | 7.08% | — | — |
| Continuous years | 19.00y | 0.00y | +19.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | — | — |
| Computed cut risk | 55 (Elevated) | 60 (Elevated) | 5 |
Mapletree Logistics Trust
Full page →M44U.SI · Logistics
Currently yielding 6.15% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.