M44U.SI vs K71U.SI
Side-by-side comparison of Mapletree Logistics Trust and Keppel REIT across the metrics that matter most for distribution-focused investors.
| Metric | M44U.SI | K71U.SI | Δ |
|---|---|---|---|
| Name | Mapletree Logistics Trust | Keppel REIT | — |
| Sub-sector | Logistics | Office | — |
| Distribution yield | 6.15% | 6.14% | +0.01% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -6.79% | -33.39% | +26.60% |
| 5y DPU growth | -5.19% | 5.05% | -10.25% |
| 5y avg yield | 7.08% | 6.92% | +0.16% |
| Continuous years | 19.00y | 19.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Mapletree Logistics Trust
Full page →M44U.SI · Logistics
Currently yielding 6.15% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.