M44U.SI vs ME8U.SI
Side-by-side comparison of Mapletree Logistics Trust and Mapletree Industrial Trust across the metrics that matter most for distribution-focused investors.
| Metric | M44U.SI | ME8U.SI | Δ |
|---|---|---|---|
| Name | Mapletree Logistics Trust | Mapletree Industrial Trust | — |
| Sub-sector | Logistics | Industrial | — |
| Distribution yield | 6.15% | 6.55% | -0.40% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -6.79% | 19.24% | -26.03% |
| 5y DPU growth | -5.19% | -0.30% | -4.89% |
| 5y avg yield | 7.08% | 6.93% | +0.15% |
| Continuous years | 19.00y | 16.00y | +3.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | quarterly | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Logistics Trust
Full page →M44U.SI · Logistics
Currently yielding 6.15% with cut-risk safety 0/100.
Mapletree Industrial Trust
Full page →ME8U.SI · Industrial
Currently yielding 6.55% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.