M44U.SI vs N2IU.SI
Side-by-side comparison of Mapletree Logistics Trust and Mapletree Pan Asia Commercial Trust across the metrics that matter most for distribution-focused investors.
| Metric | M44U.SI | N2IU.SI | Δ |
|---|---|---|---|
| Name | Mapletree Logistics Trust | Mapletree Pan Asia Commercial Trust | — |
| Sub-sector | Logistics | Office | — |
| Distribution yield | 6.15% | 6.28% | -0.13% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -6.79% | -27.55% | +20.76% |
| 5y DPU growth | -5.19% | -4.82% | -0.37% |
| 5y avg yield | 7.08% | 7.13% | -0.05% |
| Continuous years | 19.00y | 16.00y | +3.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | quarterly | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Logistics Trust
Full page →M44U.SI · Logistics
Currently yielding 6.15% with cut-risk safety 0/100.
Mapletree Pan Asia Commercial Trust
Full page →N2IU.SI · Office
Currently yielding 6.28% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.