M44U.SI vs O5RU.SI
Side-by-side comparison of Mapletree Logistics Trust and AIMS APAC REIT across the metrics that matter most for distribution-focused investors.
| Metric | M44U.SI | O5RU.SI | Δ |
|---|---|---|---|
| Name | Mapletree Logistics Trust | AIMS APAC REIT | — |
| Sub-sector | Logistics | Industrial | — |
| Distribution yield | 6.15% | 6.31% | -0.16% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -6.79% | 22.07% | -28.86% |
| 5y DPU growth | -5.19% | -0.09% | -5.10% |
| 5y avg yield | 7.08% | 6.22% | +0.86% |
| Continuous years | 19.00y | 19.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | quarterly | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Logistics Trust
Full page →M44U.SI · Logistics
Currently yielding 6.15% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.