M44U.SI vs OXMU.SI
Side-by-side comparison of Mapletree Logistics Trust and Manulife US REIT across the metrics that matter most for distribution-focused investors.
| Metric | M44U.SI | OXMU.SI | Δ |
|---|---|---|---|
| Name | Mapletree Logistics Trust | Manulife US REIT | — |
| Sub-sector | Logistics | Office | — |
| Distribution yield | 6.15% | 4.48% | +1.67% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -6.79% | -69.52% | +62.73% |
| 5y DPU growth | -5.19% | -47.97% | +42.78% |
| 5y avg yield | 7.08% | 22.71% | -15.63% |
| Continuous years | 19.00y | 7.00y | +12.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 80 (High) | 25 |
Mapletree Logistics Trust
Full page →M44U.SI · Logistics
Currently yielding 6.15% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.