M44U.SI vs Q5T.SI
Side-by-side comparison of Mapletree Logistics Trust and Cromwell European REIT across the metrics that matter most for distribution-focused investors.
| Metric | M44U.SI | Q5T.SI | Δ |
|---|---|---|---|
| Name | Mapletree Logistics Trust | Cromwell European REIT | — |
| Sub-sector | Logistics | Office | — |
| Distribution yield | 6.15% | 6.49% | -0.34% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -6.79% | -35.23% | +28.44% |
| 5y DPU growth | -5.19% | 14.95% | -20.14% |
| 5y avg yield | 7.08% | 6.18% | +0.90% |
| Continuous years | 19.00y | 14.00y | +5.00y |
| Aristocrat | — | ✓ | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Mapletree Logistics Trust
Full page →M44U.SI · Logistics
Currently yielding 6.15% with cut-risk safety 0/100.
Cromwell European REIT
Full page →Q5T.SI · Office
Currently yielding 6.49% with cut-risk safety 0/100, an aristocrat with 14y of uninterrupted distributions.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.