M44U.SI vs T82U.SI
Side-by-side comparison of Mapletree Logistics Trust and Suntec REIT across the metrics that matter most for distribution-focused investors.
| Metric | M44U.SI | T82U.SI | Δ |
|---|---|---|---|
| Name | Mapletree Logistics Trust | Suntec REIT | — |
| Sub-sector | Logistics | Diversified | — |
| Distribution yield | 6.15% | 5.34% | +0.81% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -6.79% | -28.96% | +22.17% |
| 5y DPU growth | -5.19% | -6.88% | +1.69% |
| 5y avg yield | 7.08% | 5.20% | +1.89% |
| Continuous years | 19.00y | 20.00y | -1.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | quarterly | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Logistics Trust
Full page →M44U.SI · Logistics
Currently yielding 6.15% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.