M44U.SI vs TS0U.SI
Side-by-side comparison of Mapletree Logistics Trust and OUE REIT across the metrics that matter most for distribution-focused investors.
| Metric | M44U.SI | TS0U.SI | Δ |
|---|---|---|---|
| Name | Mapletree Logistics Trust | OUE REIT | — |
| Sub-sector | Logistics | Diversified | — |
| Distribution yield | 6.15% | 6.28% | -0.13% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -6.79% | -36.61% | +29.82% |
| 5y DPU growth | -5.19% | -5.36% | +0.17% |
| 5y avg yield | 7.08% | 6.31% | +0.77% |
| Continuous years | 19.00y | 13.00y | +6.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Logistics Trust
Full page →M44U.SI · Logistics
Currently yielding 6.15% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.