M44U.SI vs UD1U.SI
Side-by-side comparison of Mapletree Logistics Trust and IREIT Global across the metrics that matter most for distribution-focused investors.
| Metric | M44U.SI | UD1U.SI | Δ |
|---|---|---|---|
| Name | Mapletree Logistics Trust | IREIT Global | — |
| Sub-sector | Logistics | Office | — |
| Distribution yield | 6.15% | 7.23% | -1.08% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -6.79% | -55.09% | +48.30% |
| 5y DPU growth | -5.19% | -13.69% | +8.50% |
| 5y avg yield | 7.08% | 13.72% | -6.64% |
| Continuous years | 19.00y | 12.00y | +7.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 70 (Elevated) | 15 |
Mapletree Logistics Trust
Full page →M44U.SI · Logistics
Currently yielding 6.15% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.