ME8U.SI vs A17U.SI
Side-by-side comparison of Mapletree Industrial Trust and CapitaLand Ascendas REIT across the metrics that matter most for distribution-focused investors.
| Metric | ME8U.SI | A17U.SI | Δ |
|---|---|---|---|
| Name | Mapletree Industrial Trust | CapitaLand Ascendas REIT | — |
| Sub-sector | Industrial | Industrial | — |
| Distribution yield | 6.55% | 7.59% | -1.04% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | 19.24% | 10.02% | +9.22% |
| 5y DPU growth | -0.30% | 12.88% | -13.17% |
| 5y avg yield | 6.93% | 5.66% | +1.27% |
| Continuous years | 16.00y | 22.00y | -6.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Mapletree Industrial Trust
Full page →ME8U.SI · Industrial
Currently yielding 6.55% with cut-risk safety 0/100.
CapitaLand Ascendas REIT
Full page →A17U.SI · Industrial
Currently yielding 7.59% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.