ME8U.SI vs ACV.SI
Side-by-side comparison of Mapletree Industrial Trust and Far East Hospitality Trust across the metrics that matter most for distribution-focused investors.
| Metric | ME8U.SI | ACV.SI | Δ |
|---|---|---|---|
| Name | Mapletree Industrial Trust | Far East Hospitality Trust | — |
| Sub-sector | Industrial | Hospitality | — |
| Distribution yield | 6.55% | — | — |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | 19.24% | — | — |
| 5y DPU growth | -0.30% | — | — |
| 5y avg yield | 6.93% | — | — |
| Continuous years | 16.00y | 0.00y | +16.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | — | — |
| Computed cut risk | 55 (Elevated) | 60 (Elevated) | 5 |
Mapletree Industrial Trust
Full page →ME8U.SI · Industrial
Currently yielding 6.55% with cut-risk safety 0/100.
Far East Hospitality Trust
Full page →ACV.SI · Hospitality
Currently yielding — with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.