ME8U.SI vs BUOU.SI
Side-by-side comparison of Mapletree Industrial Trust and Frasers Logistics & Commercial Trust across the metrics that matter most for distribution-focused investors.
| Metric | ME8U.SI | BUOU.SI | Δ |
|---|---|---|---|
| Name | Mapletree Industrial Trust | Frasers Logistics & Commercial Trust | — |
| Sub-sector | Industrial | Logistics | — |
| Distribution yield | 6.55% | 5.99% | +0.56% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | 19.24% | -12.29% | +31.53% |
| 5y DPU growth | -0.30% | -6.18% | +5.88% |
| 5y avg yield | 6.93% | 7.27% | -0.34% |
| Continuous years | 16.00y | 10.00y | +6.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Industrial Trust
Full page →ME8U.SI · Industrial
Currently yielding 6.55% with cut-risk safety 0/100.
Frasers Logistics & Commercial Trust
Full page →BUOU.SI · Logistics
Currently yielding 5.99% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.