ME8U.SI vs CRPU.SI
Side-by-side comparison of Mapletree Industrial Trust and Sasseur REIT across the metrics that matter most for distribution-focused investors.
| Metric | ME8U.SI | CRPU.SI | Δ |
|---|---|---|---|
| Name | Mapletree Industrial Trust | Sasseur REIT | — |
| Sub-sector | Industrial | Retail | — |
| Distribution yield | 6.55% | 9.23% | -2.68% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | 19.24% | -16.67% | +35.91% |
| 5y DPU growth | -0.30% | -4.32% | +4.02% |
| 5y avg yield | 6.93% | 9.21% | -2.28% |
| Continuous years | 16.00y | 9.00y | +7.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | quarterly | — |
| Computed cut risk | 55 (Elevated) | 65 (Elevated) | 10 |
Mapletree Industrial Trust
Full page →ME8U.SI · Industrial
Currently yielding 6.55% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.