ME8U.SI vs F34.SI
Side-by-side comparison of Mapletree Industrial Trust and Wilmar International across the metrics that matter most for distribution-focused investors.
| Metric | ME8U.SI | F34.SI | Δ |
|---|---|---|---|
| Name | Mapletree Industrial Trust | Wilmar International | — |
| Sub-sector | Industrial | Hospitality | — |
| Distribution yield | 6.55% | 4.08% | +2.47% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | 19.24% | -23.69% | +42.93% |
| 5y DPU growth | -0.30% | -9.09% | +8.80% |
| 5y avg yield | 6.93% | 4.66% | +2.27% |
| Continuous years | 16.00y | 20.00y | -4.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Industrial Trust
Full page →ME8U.SI · Industrial
Currently yielding 6.55% with cut-risk safety 0/100.
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.