ME8U.SI vs HMN.SI
Side-by-side comparison of Mapletree Industrial Trust and CapitaLand Ascott Trust across the metrics that matter most for distribution-focused investors.
| Metric | ME8U.SI | HMN.SI | Δ |
|---|---|---|---|
| Name | Mapletree Industrial Trust | CapitaLand Ascott Trust | — |
| Sub-sector | Industrial | Hospitality | — |
| Distribution yield | 6.55% | 6.82% | -0.27% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | 19.24% | -23.37% | +42.61% |
| 5y DPU growth | -0.30% | 7.34% | -7.64% |
| 5y avg yield | 6.93% | 6.10% | +0.82% |
| Continuous years | 16.00y | 19.00y | -3.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Mapletree Industrial Trust
Full page →ME8U.SI · Industrial
Currently yielding 6.55% with cut-risk safety 0/100.
CapitaLand Ascott Trust
Full page →HMN.SI · Hospitality
Currently yielding 6.82% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.