ME8U.SI vs K71U.SI
Side-by-side comparison of Mapletree Industrial Trust and Keppel REIT across the metrics that matter most for distribution-focused investors.
| Metric | ME8U.SI | K71U.SI | Δ |
|---|---|---|---|
| Name | Mapletree Industrial Trust | Keppel REIT | — |
| Sub-sector | Industrial | Office | — |
| Distribution yield | 6.55% | 6.14% | +0.41% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | 19.24% | -33.39% | +52.63% |
| 5y DPU growth | -0.30% | 5.05% | -5.35% |
| 5y avg yield | 6.93% | 6.92% | +0.01% |
| Continuous years | 16.00y | 19.00y | -3.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Mapletree Industrial Trust
Full page →ME8U.SI · Industrial
Currently yielding 6.55% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.