ME8U.SI vs M1GU.SI
Side-by-side comparison of Mapletree Industrial Trust and Sabana Industrial REIT across the metrics that matter most for distribution-focused investors.
| Metric | ME8U.SI | M1GU.SI | Δ |
|---|---|---|---|
| Name | Mapletree Industrial Trust | Sabana Industrial REIT | — |
| Sub-sector | Industrial | Industrial | — |
| Distribution yield | 6.55% | 7.63% | -1.08% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | 19.24% | -8.92% | +28.16% |
| 5y DPU growth | -0.30% | -3.87% | +3.57% |
| 5y avg yield | 6.93% | 6.49% | +0.43% |
| Continuous years | 16.00y | 16.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Industrial Trust
Full page →ME8U.SI · Industrial
Currently yielding 6.55% with cut-risk safety 0/100.
Sabana Industrial REIT
Full page →M1GU.SI · Industrial
Currently yielding 7.63% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.