ME8U.SI vs N2IU.SI
Side-by-side comparison of Mapletree Industrial Trust and Mapletree Pan Asia Commercial Trust across the metrics that matter most for distribution-focused investors.
| Metric | ME8U.SI | N2IU.SI | Δ |
|---|---|---|---|
| Name | Mapletree Industrial Trust | Mapletree Pan Asia Commercial Trust | — |
| Sub-sector | Industrial | Office | — |
| Distribution yield | 6.55% | 6.28% | +0.27% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | 19.24% | -27.55% | +46.79% |
| 5y DPU growth | -0.30% | -4.82% | +4.52% |
| 5y avg yield | 6.93% | 7.13% | -0.21% |
| Continuous years | 16.00y | 16.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | quarterly | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Industrial Trust
Full page →ME8U.SI · Industrial
Currently yielding 6.55% with cut-risk safety 0/100.
Mapletree Pan Asia Commercial Trust
Full page →N2IU.SI · Office
Currently yielding 6.28% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.