ME8U.SI vs O5RU.SI
Side-by-side comparison of Mapletree Industrial Trust and AIMS APAC REIT across the metrics that matter most for distribution-focused investors.
| Metric | ME8U.SI | O5RU.SI | Δ |
|---|---|---|---|
| Name | Mapletree Industrial Trust | AIMS APAC REIT | — |
| Sub-sector | Industrial | Industrial | — |
| Distribution yield | 6.55% | 6.31% | +0.24% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | 19.24% | 22.07% | -2.83% |
| 5y DPU growth | -0.30% | -0.09% | -0.21% |
| 5y avg yield | 6.93% | 6.22% | +0.71% |
| Continuous years | 16.00y | 19.00y | -3.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | quarterly | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Industrial Trust
Full page →ME8U.SI · Industrial
Currently yielding 6.55% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.