ME8U.SI vs OXMU.SI
Side-by-side comparison of Mapletree Industrial Trust and Manulife US REIT across the metrics that matter most for distribution-focused investors.
| Metric | ME8U.SI | OXMU.SI | Δ |
|---|---|---|---|
| Name | Mapletree Industrial Trust | Manulife US REIT | — |
| Sub-sector | Industrial | Office | — |
| Distribution yield | 6.55% | 4.48% | +2.07% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | 19.24% | -69.52% | +88.76% |
| 5y DPU growth | -0.30% | -47.97% | +47.68% |
| 5y avg yield | 6.93% | 22.71% | -15.79% |
| Continuous years | 16.00y | 7.00y | +9.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 80 (High) | 25 |
Mapletree Industrial Trust
Full page →ME8U.SI · Industrial
Currently yielding 6.55% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.