ME8U.SI vs P40U.SI
Side-by-side comparison of Mapletree Industrial Trust and Starhill Global REIT across the metrics that matter most for distribution-focused investors.
| Metric | ME8U.SI | P40U.SI | Δ |
|---|---|---|---|
| Name | Mapletree Industrial Trust | Starhill Global REIT | — |
| Sub-sector | Industrial | Retail | — |
| Distribution yield | 6.55% | 6.73% | -0.18% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | 19.24% | -26.10% | +45.34% |
| 5y DPU growth | -0.30% | -1.96% | +1.66% |
| 5y avg yield | 6.93% | 6.84% | +0.09% |
| Continuous years | 16.00y | 19.00y | -3.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Industrial Trust
Full page →ME8U.SI · Industrial
Currently yielding 6.55% with cut-risk safety 0/100.
Starhill Global REIT
Full page →P40U.SI · Retail
Currently yielding 6.73% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.