ME8U.SI vs T82U.SI
Side-by-side comparison of Mapletree Industrial Trust and Suntec REIT across the metrics that matter most for distribution-focused investors.
| Metric | ME8U.SI | T82U.SI | Δ |
|---|---|---|---|
| Name | Mapletree Industrial Trust | Suntec REIT | — |
| Sub-sector | Industrial | Diversified | — |
| Distribution yield | 6.55% | 5.34% | +1.21% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | 19.24% | -28.96% | +48.20% |
| 5y DPU growth | -0.30% | -6.88% | +6.58% |
| 5y avg yield | 6.93% | 5.20% | +1.73% |
| Continuous years | 16.00y | 20.00y | -4.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | quarterly | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Industrial Trust
Full page →ME8U.SI · Industrial
Currently yielding 6.55% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.