ME8U.SI vs UD1U.SI
Side-by-side comparison of Mapletree Industrial Trust and IREIT Global across the metrics that matter most for distribution-focused investors.
| Metric | ME8U.SI | UD1U.SI | Δ |
|---|---|---|---|
| Name | Mapletree Industrial Trust | IREIT Global | — |
| Sub-sector | Industrial | Office | — |
| Distribution yield | 6.55% | 7.23% | -0.68% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | 19.24% | -55.09% | +74.33% |
| 5y DPU growth | -0.30% | -13.69% | +13.39% |
| 5y avg yield | 6.93% | 13.72% | -6.79% |
| Continuous years | 16.00y | 12.00y | +4.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 70 (Elevated) | 15 |
Mapletree Industrial Trust
Full page →ME8U.SI · Industrial
Currently yielding 6.55% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.