N2IU.SI vs A7RU.SI
Side-by-side comparison of Mapletree Pan Asia Commercial Trust and ARA Hospitality Trust across the metrics that matter most for distribution-focused investors.
| Metric | N2IU.SI | A7RU.SI | Δ |
|---|---|---|---|
| Name | Mapletree Pan Asia Commercial Trust | ARA Hospitality Trust | — |
| Sub-sector | Office | Hospitality | — |
| Distribution yield | 6.28% | 7.73% | -1.45% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -27.55% | — | — |
| 5y DPU growth | -4.82% | -3.43% | -1.39% |
| 5y avg yield | 7.13% | 8.14% | -1.01% |
| Continuous years | 16.00y | 19.00y | -3.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Pan Asia Commercial Trust
Full page →N2IU.SI · Office
Currently yielding 6.28% with cut-risk safety 0/100.
ARA Hospitality Trust
Full page →A7RU.SI · Hospitality
Currently yielding 7.73% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.