N2IU.SI vs BUOU.SI
Side-by-side comparison of Mapletree Pan Asia Commercial Trust and Frasers Logistics & Commercial Trust across the metrics that matter most for distribution-focused investors.
| Metric | N2IU.SI | BUOU.SI | Δ |
|---|---|---|---|
| Name | Mapletree Pan Asia Commercial Trust | Frasers Logistics & Commercial Trust | — |
| Sub-sector | Office | Logistics | — |
| Distribution yield | 6.28% | 5.99% | +0.29% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -27.55% | -12.29% | -15.26% |
| 5y DPU growth | -4.82% | -6.18% | +1.36% |
| 5y avg yield | 7.13% | 7.27% | -0.14% |
| Continuous years | 16.00y | 10.00y | +6.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Pan Asia Commercial Trust
Full page →N2IU.SI · Office
Currently yielding 6.28% with cut-risk safety 0/100.
Frasers Logistics & Commercial Trust
Full page →BUOU.SI · Logistics
Currently yielding 5.99% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.