N2IU.SI vs CRPU.SI
Side-by-side comparison of Mapletree Pan Asia Commercial Trust and Sasseur REIT across the metrics that matter most for distribution-focused investors.
| Metric | N2IU.SI | CRPU.SI | Δ |
|---|---|---|---|
| Name | Mapletree Pan Asia Commercial Trust | Sasseur REIT | — |
| Sub-sector | Office | Retail | — |
| Distribution yield | 6.28% | 9.23% | -2.95% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -27.55% | -16.67% | -10.88% |
| 5y DPU growth | -4.82% | -4.32% | -0.50% |
| 5y avg yield | 7.13% | 9.21% | -2.08% |
| Continuous years | 16.00y | 9.00y | +7.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | quarterly | — |
| Computed cut risk | 55 (Elevated) | 65 (Elevated) | 10 |
Mapletree Pan Asia Commercial Trust
Full page →N2IU.SI · Office
Currently yielding 6.28% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.