N2IU.SI vs F34.SI
Side-by-side comparison of Mapletree Pan Asia Commercial Trust and Wilmar International across the metrics that matter most for distribution-focused investors.
| Metric | N2IU.SI | F34.SI | Δ |
|---|---|---|---|
| Name | Mapletree Pan Asia Commercial Trust | Wilmar International | — |
| Sub-sector | Office | Hospitality | — |
| Distribution yield | 6.28% | 4.08% | +2.20% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -27.55% | -23.69% | -3.86% |
| 5y DPU growth | -4.82% | -9.09% | +4.28% |
| 5y avg yield | 7.13% | 4.66% | +2.47% |
| Continuous years | 16.00y | 20.00y | -4.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Pan Asia Commercial Trust
Full page →N2IU.SI · Office
Currently yielding 6.28% with cut-risk safety 0/100.
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.