N2IU.SI vs O5RU.SI
Side-by-side comparison of Mapletree Pan Asia Commercial Trust and AIMS APAC REIT across the metrics that matter most for distribution-focused investors.
| Metric | N2IU.SI | O5RU.SI | Δ |
|---|---|---|---|
| Name | Mapletree Pan Asia Commercial Trust | AIMS APAC REIT | — |
| Sub-sector | Office | Industrial | — |
| Distribution yield | 6.28% | 6.31% | -0.03% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -27.55% | 22.07% | -49.62% |
| 5y DPU growth | -4.82% | -0.09% | -4.73% |
| 5y avg yield | 7.13% | 6.22% | +0.91% |
| Continuous years | 16.00y | 19.00y | -3.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | quarterly | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Pan Asia Commercial Trust
Full page →N2IU.SI · Office
Currently yielding 6.28% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.