N2IU.SI vs OXMU.SI
Side-by-side comparison of Mapletree Pan Asia Commercial Trust and Manulife US REIT across the metrics that matter most for distribution-focused investors.
| Metric | N2IU.SI | OXMU.SI | Δ |
|---|---|---|---|
| Name | Mapletree Pan Asia Commercial Trust | Manulife US REIT | — |
| Sub-sector | Office | Office | — |
| Distribution yield | 6.28% | 4.48% | +1.80% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -27.55% | -69.52% | +41.97% |
| 5y DPU growth | -4.82% | -47.97% | +43.16% |
| 5y avg yield | 7.13% | 22.71% | -15.58% |
| Continuous years | 16.00y | 7.00y | +9.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 80 (High) | 25 |
Mapletree Pan Asia Commercial Trust
Full page →N2IU.SI · Office
Currently yielding 6.28% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.