N2IU.SI vs P40U.SI
Side-by-side comparison of Mapletree Pan Asia Commercial Trust and Starhill Global REIT across the metrics that matter most for distribution-focused investors.
| Metric | N2IU.SI | P40U.SI | Δ |
|---|---|---|---|
| Name | Mapletree Pan Asia Commercial Trust | Starhill Global REIT | — |
| Sub-sector | Office | Retail | — |
| Distribution yield | 6.28% | 6.73% | -0.45% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -27.55% | -26.10% | -1.45% |
| 5y DPU growth | -4.82% | -1.96% | -2.86% |
| 5y avg yield | 7.13% | 6.84% | +0.29% |
| Continuous years | 16.00y | 19.00y | -3.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Pan Asia Commercial Trust
Full page →N2IU.SI · Office
Currently yielding 6.28% with cut-risk safety 0/100.
Starhill Global REIT
Full page →P40U.SI · Retail
Currently yielding 6.73% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.