N2IU.SI vs Q5T.SI
Side-by-side comparison of Mapletree Pan Asia Commercial Trust and Cromwell European REIT across the metrics that matter most for distribution-focused investors.
| Metric | N2IU.SI | Q5T.SI | Δ |
|---|---|---|---|
| Name | Mapletree Pan Asia Commercial Trust | Cromwell European REIT | — |
| Sub-sector | Office | Office | — |
| Distribution yield | 6.28% | 6.49% | -0.21% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -27.55% | -35.23% | +7.68% |
| 5y DPU growth | -4.82% | 14.95% | -19.77% |
| 5y avg yield | 7.13% | 6.18% | +0.95% |
| Continuous years | 16.00y | 14.00y | +2.00y |
| Aristocrat | — | ✓ | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Mapletree Pan Asia Commercial Trust
Full page →N2IU.SI · Office
Currently yielding 6.28% with cut-risk safety 0/100.
Cromwell European REIT
Full page →Q5T.SI · Office
Currently yielding 6.49% with cut-risk safety 0/100, an aristocrat with 14y of uninterrupted distributions.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.