N2IU.SI vs TS0U.SI
Side-by-side comparison of Mapletree Pan Asia Commercial Trust and OUE REIT across the metrics that matter most for distribution-focused investors.
| Metric | N2IU.SI | TS0U.SI | Δ |
|---|---|---|---|
| Name | Mapletree Pan Asia Commercial Trust | OUE REIT | — |
| Sub-sector | Office | Diversified | — |
| Distribution yield | 6.28% | 6.28% | 0.00% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -27.55% | -36.61% | +9.06% |
| 5y DPU growth | -4.82% | -5.36% | +0.54% |
| 5y avg yield | 7.13% | 6.31% | +0.82% |
| Continuous years | 16.00y | 13.00y | +3.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Pan Asia Commercial Trust
Full page →N2IU.SI · Office
Currently yielding 6.28% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.