N2IU.SI vs UD1U.SI
Side-by-side comparison of Mapletree Pan Asia Commercial Trust and IREIT Global across the metrics that matter most for distribution-focused investors.
| Metric | N2IU.SI | UD1U.SI | Δ |
|---|---|---|---|
| Name | Mapletree Pan Asia Commercial Trust | IREIT Global | — |
| Sub-sector | Office | Office | — |
| Distribution yield | 6.28% | 7.23% | -0.95% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -27.55% | -55.09% | +27.54% |
| 5y DPU growth | -4.82% | -13.69% | +8.87% |
| 5y avg yield | 7.13% | 13.72% | -6.58% |
| Continuous years | 16.00y | 12.00y | +4.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 70 (Elevated) | 15 |
Mapletree Pan Asia Commercial Trust
Full page →N2IU.SI · Office
Currently yielding 6.28% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.