O5RU.SI vs ACV.SI
Side-by-side comparison of AIMS APAC REIT and Far East Hospitality Trust across the metrics that matter most for distribution-focused investors.
| Metric | O5RU.SI | ACV.SI | Δ |
|---|---|---|---|
| Name | AIMS APAC REIT | Far East Hospitality Trust | — |
| Sub-sector | Industrial | Hospitality | — |
| Distribution yield | 6.31% | — | — |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 22.07% | — | — |
| 5y DPU growth | -0.09% | — | — |
| 5y avg yield | 6.22% | — | — |
| Continuous years | 19.00y | 0.00y | +19.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | — | — |
| Computed cut risk | 55 (Elevated) | 60 (Elevated) | 5 |
Far East Hospitality Trust
Full page →ACV.SI · Hospitality
Currently yielding — with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.