O5RU.SI vs F34.SI
Side-by-side comparison of AIMS APAC REIT and Wilmar International across the metrics that matter most for distribution-focused investors.
| Metric | O5RU.SI | F34.SI | Δ |
|---|---|---|---|
| Name | AIMS APAC REIT | Wilmar International | — |
| Sub-sector | Industrial | Hospitality | — |
| Distribution yield | 6.31% | 4.08% | +2.23% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 22.07% | -23.69% | +45.76% |
| 5y DPU growth | -0.09% | -9.09% | +9.01% |
| 5y avg yield | 6.22% | 4.66% | +1.56% |
| Continuous years | 19.00y | 20.00y | -1.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.