O5RU.SI vs HMN.SI
Side-by-side comparison of AIMS APAC REIT and CapitaLand Ascott Trust across the metrics that matter most for distribution-focused investors.
| Metric | O5RU.SI | HMN.SI | Δ |
|---|---|---|---|
| Name | AIMS APAC REIT | CapitaLand Ascott Trust | — |
| Sub-sector | Industrial | Hospitality | — |
| Distribution yield | 6.31% | 6.82% | -0.51% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 22.07% | -23.37% | +45.44% |
| 5y DPU growth | -0.09% | 7.34% | -7.43% |
| 5y avg yield | 6.22% | 6.10% | +0.12% |
| Continuous years | 19.00y | 19.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
CapitaLand Ascott Trust
Full page →HMN.SI · Hospitality
Currently yielding 6.82% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.