O5RU.SI vs J85.SI
Side-by-side comparison of AIMS APAC REIT and CDL Hospitality Trusts across the metrics that matter most for distribution-focused investors.
| Metric | O5RU.SI | J85.SI | Δ |
|---|---|---|---|
| Name | AIMS APAC REIT | CDL Hospitality Trusts | — |
| Sub-sector | Industrial | Hospitality | — |
| Distribution yield | 6.31% | 6.19% | +0.12% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 22.07% | -45.00% | +67.07% |
| 5y DPU growth | -0.09% | 0.69% | -0.78% |
| 5y avg yield | 6.22% | 6.70% | -0.47% |
| Continuous years | 19.00y | 19.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
CDL Hospitality Trusts
Full page →J85.SI · Hospitality
Currently yielding 6.19% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.