O5RU.SI vs M1GU.SI
Side-by-side comparison of AIMS APAC REIT and Sabana Industrial REIT across the metrics that matter most for distribution-focused investors.
| Metric | O5RU.SI | M1GU.SI | Δ |
|---|---|---|---|
| Name | AIMS APAC REIT | Sabana Industrial REIT | — |
| Sub-sector | Industrial | Industrial | — |
| Distribution yield | 6.31% | 7.63% | -1.32% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 22.07% | -8.92% | +30.99% |
| 5y DPU growth | -0.09% | -3.87% | +3.78% |
| 5y avg yield | 6.22% | 6.49% | -0.27% |
| Continuous years | 19.00y | 16.00y | +3.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Sabana Industrial REIT
Full page →M1GU.SI · Industrial
Currently yielding 7.63% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.