O5RU.SI vs TS0U.SI
Side-by-side comparison of AIMS APAC REIT and OUE REIT across the metrics that matter most for distribution-focused investors.
| Metric | O5RU.SI | TS0U.SI | Δ |
|---|---|---|---|
| Name | AIMS APAC REIT | OUE REIT | — |
| Sub-sector | Industrial | Diversified | — |
| Distribution yield | 6.31% | 6.28% | +0.03% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 22.07% | -36.61% | +58.68% |
| 5y DPU growth | -0.09% | -5.36% | +5.27% |
| 5y avg yield | 6.22% | 6.31% | -0.09% |
| Continuous years | 19.00y | 13.00y | +6.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.