O5RU.SI vs UD1U.SI
Side-by-side comparison of AIMS APAC REIT and IREIT Global across the metrics that matter most for distribution-focused investors.
| Metric | O5RU.SI | UD1U.SI | Δ |
|---|---|---|---|
| Name | AIMS APAC REIT | IREIT Global | — |
| Sub-sector | Industrial | Office | — |
| Distribution yield | 6.31% | 7.23% | -0.92% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 22.07% | -55.09% | +77.16% |
| 5y DPU growth | -0.09% | -13.69% | +13.60% |
| 5y avg yield | 6.22% | 13.72% | -7.50% |
| Continuous years | 19.00y | 12.00y | +7.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 70 (Elevated) | 15 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.