OXMU.SI vs F34.SI
Side-by-side comparison of Manulife US REIT and Wilmar International across the metrics that matter most for distribution-focused investors.
| Metric | OXMU.SI | F34.SI | Δ |
|---|---|---|---|
| Name | Manulife US REIT | Wilmar International | — |
| Sub-sector | Office | Hospitality | — |
| Distribution yield | 4.48% | 4.08% | +0.40% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | -69.52% | -23.69% | -45.83% |
| 5y DPU growth | -47.97% | -9.09% | -38.88% |
| 5y avg yield | 22.71% | 4.66% | +18.05% |
| Continuous years | 7.00y | 20.00y | -13.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | annual | — |
| Computed cut risk | 80 (High) | 55 (Elevated) | 25 |
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.