OXMU.SI vs K71U.SI
Side-by-side comparison of Manulife US REIT and Keppel REIT across the metrics that matter most for distribution-focused investors.
| Metric | OXMU.SI | K71U.SI | Δ |
|---|---|---|---|
| Name | Manulife US REIT | Keppel REIT | — |
| Sub-sector | Office | Office | — |
| Distribution yield | 4.48% | 6.14% | -1.66% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | -69.52% | -33.39% | -36.13% |
| 5y DPU growth | -47.97% | 5.05% | -53.03% |
| 5y avg yield | 22.71% | 6.92% | +15.79% |
| Continuous years | 7.00y | 19.00y | -12.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 80 (High) | 30 (Moderate) | 50 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.