OXMU.SI vs N2IU.SI
Side-by-side comparison of Manulife US REIT and Mapletree Pan Asia Commercial Trust across the metrics that matter most for distribution-focused investors.
| Metric | OXMU.SI | N2IU.SI | Δ |
|---|---|---|---|
| Name | Manulife US REIT | Mapletree Pan Asia Commercial Trust | — |
| Sub-sector | Office | Office | — |
| Distribution yield | 4.48% | 6.28% | -1.80% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -69.52% | -27.55% | -41.97% |
| 5y DPU growth | -47.97% | -4.82% | -43.16% |
| 5y avg yield | 22.71% | 7.13% | +15.58% |
| Continuous years | 7.00y | 16.00y | -9.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 80 (High) | 55 (Elevated) | 25 |
Mapletree Pan Asia Commercial Trust
Full page →N2IU.SI · Office
Currently yielding 6.28% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.