OXMU.SI vs UD1U.SI
Side-by-side comparison of Manulife US REIT and IREIT Global across the metrics that matter most for distribution-focused investors.
| Metric | OXMU.SI | UD1U.SI | Δ |
|---|---|---|---|
| Name | Manulife US REIT | IREIT Global | — |
| Sub-sector | Office | Office | — |
| Distribution yield | 4.48% | 7.23% | -2.75% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -69.52% | -55.09% | -14.43% |
| 5y DPU growth | -47.97% | -13.69% | -34.28% |
| 5y avg yield | 22.71% | 13.72% | +9.00% |
| Continuous years | 7.00y | 12.00y | -5.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 80 (High) | 70 (Elevated) | 10 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.