P40U.SI vs A7RU.SI
Side-by-side comparison of Starhill Global REIT and ARA Hospitality Trust across the metrics that matter most for distribution-focused investors.
| Metric | P40U.SI | A7RU.SI | Δ |
|---|---|---|---|
| Name | Starhill Global REIT | ARA Hospitality Trust | — |
| Sub-sector | Retail | Hospitality | — |
| Distribution yield | 6.73% | 7.73% | -1.00% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -26.10% | — | — |
| 5y DPU growth | -1.96% | -3.43% | +1.47% |
| 5y avg yield | 6.84% | 8.14% | -1.30% |
| Continuous years | 19.00y | 19.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Starhill Global REIT
Full page →P40U.SI · Retail
Currently yielding 6.73% with cut-risk safety 25/100.
ARA Hospitality Trust
Full page →A7RU.SI · Hospitality
Currently yielding 7.73% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.