P40U.SI vs C38U.SI
Side-by-side comparison of Starhill Global REIT and CapitaLand Integrated Commercial Trust across the metrics that matter most for distribution-focused investors.
| Metric | P40U.SI | C38U.SI | Δ |
|---|---|---|---|
| Name | Starhill Global REIT | CapitaLand Integrated Commercial Trust | — |
| Sub-sector | Retail | Retail | — |
| Distribution yield | 6.73% | 6.85% | -0.12% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | -26.10% | 6.03% | -32.13% |
| 5y DPU growth | -1.96% | -3.31% | +1.36% |
| 5y avg yield | 6.84% | 4.44% | +2.40% |
| Continuous years | 19.00y | 19.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Starhill Global REIT
Full page →P40U.SI · Retail
Currently yielding 6.73% with cut-risk safety 25/100.
CapitaLand Integrated Commercial Trust
Full page →C38U.SI · Retail
Currently yielding 6.85% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.