P40U.SI vs CRPU.SI
Side-by-side comparison of Starhill Global REIT and Sasseur REIT across the metrics that matter most for distribution-focused investors.
| Metric | P40U.SI | CRPU.SI | Δ |
|---|---|---|---|
| Name | Starhill Global REIT | Sasseur REIT | — |
| Sub-sector | Retail | Retail | — |
| Distribution yield | 6.73% | 9.23% | -2.50% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -26.10% | -16.67% | -9.43% |
| 5y DPU growth | -1.96% | -4.32% | +2.36% |
| 5y avg yield | 6.84% | 9.21% | -2.37% |
| Continuous years | 19.00y | 9.00y | +10.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 55 (Elevated) | 65 (Elevated) | 10 |
Starhill Global REIT
Full page →P40U.SI · Retail
Currently yielding 6.73% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.